Cute
"Lovely and well made"

Compare your measurements with the brand size guide.
| S/M | M/L | One Size | 3X/4X | Curvy Size | |
|---|---|---|---|---|---|
| Cup Size | A/B | B/C | B/C | DD | D/DD |
| Bust | 31-35in | 33-37in | 31-37in | 47-50in | 43-50in |
| Waist | 23-28in | 27-32in | 23-29in | 39-42in | 34-42in |
| Hip | 33-37in | 35-39in | 33-39in | 49-52in | 44-52in |
| US Dress | 4-8 | 10-12 | 4-12 | 20-22 | 16-22 |
| EU Dress | 36-38 | 38-40 | 36-40 | 48-50 | 44-50 |
| UK Dress | 6-8 | 12-14 | 6-16 | 22-24 | 18-24 |
| Australian Size | 10-12 | 12-14 | 10-14 | 22-24 | 18-24 |
This is an approximate conversion table to help you find your size. If you already purchased an item by this brand, we recommend selecting the same size as indicated on its label.
Brand sizing guidance, not individual garment measurements. Compare your measurements before choosing.
Measure around the fullest part of your bust and hips, and the narrowest part of your waist. Keep the tape comfortably level.
Plain packaging with no lingerie wording on the label.
Most orders ship same or next business day. See shipping information for delivery details.
Shipping informationCheck item eligibility and return conditions before you order.
Returns & exchangesOptional additions. Sold separately.
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Lovely and well made"